Monthly timetable · Muharram – Safar 1449 AH
Liverpool prayer times for July 2027: namaz and salah timetable
Fajr from 02:49 on the 1st to 03:37 on the last day; Maghrib from 21:46 to 21:13.
Calculation: Moonsighting Committee, Asr standard Change
Your choice is kept in this browser only.
July 2027, day by day
Liverpool Prayer Times · Liverpool prayer times for July 2027: namaz and salah timetable · Moonsighting Committee, Asr standard · prayertimeliverpool.co.uk
| Date | Hijri | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Thu 1 | 26Muh | 02:49 | 04:48 | 13:21 | 17:42 | 21:46 | 23:02 |
| Fri 2 | 27 | 02:50 | 04:49 | 13:21 | 17:42 | 21:46 | 23:01 |
| Sat 3 | 28 | 02:51 | 04:49 | 13:21 | 17:42 | 21:46 | 23:00 |
| Sun 4 | 29 | 02:52 | 04:50 | 13:21 | 17:42 | 21:45 | 22:59 |
| Mon 5 | 1Saf | 02:54 | 04:51 | 13:22 | 17:41 | 21:45 | 22:58 |
| Tue 6 | 2 | 02:55 | 04:52 | 13:22 | 17:41 | 21:44 | 22:57 |
| Wed 7 | 3 | 02:56 | 04:53 | 13:22 | 17:41 | 21:43 | 22:56 |
| Thu 8 | 4 | 02:57 | 04:54 | 13:22 | 17:41 | 21:43 | 22:55 |
| Fri 9 | 5 | 02:59 | 04:55 | 13:22 | 17:41 | 21:42 | 22:54 |
| Sat 10 | 6 | 03:00 | 04:56 | 13:22 | 17:41 | 21:41 | 22:53 |
| Sun 11 | 7 | 03:02 | 04:57 | 13:22 | 17:41 | 21:40 | 22:52 |
| Mon 12 | 8 | 03:03 | 04:58 | 13:23 | 17:40 | 21:39 | 22:51 |
| Tue 13 | 9 | 03:05 | 05:00 | 13:23 | 17:40 | 21:38 | 22:49 |
| Wed 14 | 10 | 03:06 | 05:01 | 13:23 | 17:40 | 21:37 | 22:48 |
| Thu 15 | 11 | 03:08 | 05:02 | 13:23 | 17:39 | 21:36 | 22:46 |
| Fri 16 | 12 | 03:10 | 05:03 | 13:23 | 17:39 | 21:35 | 22:45 |
| Sat 17 | 13 | 03:11 | 05:05 | 13:23 | 17:39 | 21:34 | 22:44 |
| Sun 18 | 14 | 03:13 | 05:06 | 13:23 | 17:38 | 21:32 | 22:42 |
| Mon 19 | 15 | 03:15 | 05:08 | 13:23 | 17:38 | 21:31 | 22:40 |
| Tue 20 | 16 | 03:16 | 05:09 | 13:23 | 17:37 | 21:30 | 22:39 |
| Wed 21 | 17 | 03:18 | 05:10 | 13:23 | 17:37 | 21:29 | 22:37 |
| Thu 22 | 18 | 03:20 | 05:12 | 13:23 | 17:36 | 21:27 | 22:35 |
| Fri 23 | 19 | 03:22 | 05:13 | 13:23 | 17:36 | 21:26 | 22:34 |
| Sat 24 | 20 | 03:23 | 05:15 | 13:24 | 17:35 | 21:24 | 22:32 |
| Sun 25 | 21 | 03:25 | 05:16 | 13:24 | 17:35 | 21:23 | 22:30 |
| Mon 26 | 22 | 03:27 | 05:18 | 13:24 | 17:34 | 21:21 | 22:28 |
| Tue 27 | 23 | 03:29 | 05:19 | 13:24 | 17:34 | 21:20 | 22:26 |
| Wed 28 | 24 | 03:31 | 05:21 | 13:24 | 17:33 | 21:18 | 22:24 |
| Thu 29 | 25 | 03:33 | 05:23 | 13:23 | 17:32 | 21:16 | 22:22 |
| Fri 30 | 26 | 03:35 | 05:24 | 13:23 | 17:31 | 21:15 | 22:20 |
| Sat 31 | 27 | 03:37 | 05:26 | 13:23 | 17:31 | 21:13 | 22:18 |
Times are for the centre of Liverpool and can differ by a minute or two across the city. Each mosque sets its own jamaat and Jummah times (Jummah in Liverpool).
July 2027 at a glance
- 02:49 → 03:37Fajr, first day to last
- 21:46 → 21:13Maghrib, first day to last
- 23:02 → 22:18Isha, first day to last
- 5Fridays for Jummah
Liverpool namaz timetable for July 2027 as a picture
Liverpool prayer times by month
See the Ramadan 2027 timetable for Liverpool: sehri and iftar for every day.