Ramadan 1448 AH · Sehri and iftar
Liverpool prayer times for Ramadan 2027: sehri and iftar timetable
Ramadan 2027 is expected to begin on Monday 8 February 2027, in 89 days, with Eid al-Fitr expected on Tuesday 9 March.
Dates follow the Umm al-Qura calendar. In the UK, Ramadan and Eid begin when the new moon is sighted or announced, which can be a day later. Your mosque will confirm the first night.
Calculation: Moonsighting Committee, Asr standard Change
Your choice is kept in this browser only.
Liverpool prayer times for each day of Ramadan 2027
Liverpool Prayer Times · Liverpool prayer times for Ramadan 2027: sehri and iftar timetable · Moonsighting Committee · prayertimeliverpool.co.uk
| Day | Date | Sehri ends (Fajr) | Iftar (Maghrib) | Fast |
|---|---|---|---|---|
| 1 | Mon 8 Feb | 06:07 | 17:11 | 11h 04m |
| 2 | Tue 9 Feb | 06:05 | 17:13 | 11h 08m |
| 3 | Wed 10 Feb | 06:03 | 17:15 | 11h 12m |
| 4 | Thu 11 Feb | 06:01 | 17:17 | 11h 16m |
| 5 | Fri 12 Feb | 05:59 | 17:19 | 11h 20m |
| 6 | Sat 13 Feb | 05:57 | 17:21 | 11h 24m |
| 7 | Sun 14 Feb | 05:56 | 17:23 | 11h 27m |
| 8 | Mon 15 Feb | 05:54 | 17:25 | 11h 31m |
| 9 | Tue 16 Feb | 05:52 | 17:27 | 11h 35m |
| 10 | Wed 17 Feb | 05:50 | 17:29 | 11h 39m |
| 11 | Thu 18 Feb | 05:48 | 17:31 | 11h 43m |
| 12 | Fri 19 Feb | 05:46 | 17:33 | 11h 47m |
| 13 | Sat 20 Feb | 05:44 | 17:35 | 11h 51m |
| 14 | Sun 21 Feb | 05:41 | 17:37 | 11h 56m |
| 15 | Mon 22 Feb | 05:39 | 17:39 | 12h 00m |
| 16 | Tue 23 Feb | 05:37 | 17:41 | 12h 04m |
| 17 | Wed 24 Feb | 05:35 | 17:43 | 12h 08m |
| 18 | Thu 25 Feb | 05:33 | 17:45 | 12h 12m |
| 19 | Fri 26 Feb | 05:31 | 17:47 | 12h 16m |
| 20 | Sat 27 Feb | 05:29 | 17:48 | 12h 19m |
| 21 | Sun 28 Feb | 05:27 | 17:50 | 12h 23m |
| 22 | Mon 1 Mar | 05:24 | 17:52 | 12h 28m |
| 23 | Tue 2 Mar | 05:22 | 17:54 | 12h 32m |
| 24 | Wed 3 Mar | 05:20 | 17:56 | 12h 36m |
| 25 | Thu 4 Mar | 05:18 | 17:58 | 12h 40m |
| 26 | Fri 5 Mar | 05:15 | 18:00 | 12h 45m |
| 27 | Sat 6 Mar | 05:13 | 18:02 | 12h 49m |
| 28 | Sun 7 Mar | 05:11 | 18:04 | 12h 53m |
| 29 | Mon 8 Mar | 05:09 | 18:06 | 12h 57m |
How long the fasts are in Liverpool
- 11h 04mShortest fast, Monday 8 February (06:07 to 17:11)
- 12h 57mLongest fast, Monday 8 March (05:09 to 18:06)
- 29Days in the calendar’s Ramadan 1448
- 9 MarEid al-Fitr, expected
The fast runs from Fajr until Maghrib (Quran 2:187). Many mosques print sehri a few minutes before Fajr as a margin; if yours does, follow it.
Duas for the fast: the duas for sehri and iftar on Fasting Dua, with their Arabic, meaning and source.
Liverpool Ramadan timetable as a picture
More Liverpool prayer times
Ramadan 2027 in Liverpool: sehri and iftar times, day by day.