الظهر · Wednesday 11 November 2026
Liverpool prayer times: Zuhr time today
Today in Liverpool, Zuhr begins at 12:01; tomorrow at 12:01.
- Zuhr today
- 12:01
- Zuhr tomorrow
- 12:01
Calculation: Moonsighting Committee, Asr standard Change
Your choice is kept in this browser only.
How Zuhr is worked out for Liverpool
- Just after solar noon. Zuhr (also written Dhuhr) begins just after the sun passes its highest point over Liverpool. The Moonsighting Committee method adds 5 minutes as a margin.
- Through 2026: earliest on 25 October at 12:01, latest on 28 July at 13:24.
- Why it moves. The hour’s jump is British Summer Time; the rest is the Earth’s tilted, oval orbit moving solar noon back and forth through the year.
- Your mosque’s method? Change it above; the times on this page update to match.
Zuhr in Liverpool, November 2026
Every prayer this month| Date | Zuhr | Asr |
|---|---|---|
| Sun 1 | 12:01 | 14:10 |
| Mon 2 | 12:01 | 14:09 |
| Tue 3 | 12:01 | 14:07 |
| Wed 4 | 12:01 | 14:06 |
| Thu 5 | 12:01 | 14:04 |
| Fri 6 | 12:01 | 14:03 |
| Sat 7 | 12:01 | 14:01 |
| Sun 8 | 12:01 | 14:00 |
| Mon 9 | 12:01 | 13:59 |
| Tue 10 | 12:01 | 13:57 |
| Wed 11 | 12:01 | 13:56 |
| Thu 12 | 12:01 | 13:55 |
| Fri 13 | 12:01 | 13:54 |
| Sat 14 | 12:01 | 13:53 |
| Sun 15 | 12:02 | 13:51 |
| Mon 16 | 12:02 | 13:50 |
| Tue 17 | 12:02 | 13:49 |
| Wed 18 | 12:02 | 13:48 |
| Thu 19 | 12:02 | 13:47 |
| Fri 20 | 12:03 | 13:46 |
| Sat 21 | 12:03 | 13:45 |
| Sun 22 | 12:03 | 13:44 |
| Mon 23 | 12:03 | 13:44 |
| Tue 24 | 12:04 | 13:43 |
| Wed 25 | 12:04 | 13:42 |
| Thu 26 | 12:04 | 13:41 |
| Fri 27 | 12:05 | 13:41 |
| Sat 28 | 12:05 | 13:40 |
| Sun 29 | 12:05 | 13:40 |
| Mon 30 | 12:06 | 13:39 |
More Liverpool prayer times
See the Ramadan 2027 timetable for Liverpool: sehri and iftar for every day.