المغرب · Wednesday 11 November 2026
Liverpool prayer times: Maghrib time today
Today in Liverpool, Maghrib begins at 16:25; tomorrow at 16:23.
- Maghrib today
- 16:25
- Maghrib tomorrow
- 16:23
Calculation: Moonsighting Committee, Asr standard Change
Your choice is kept in this browser only.
How Maghrib is worked out for Liverpool
- At sunset. Maghrib begins when the top of the sun drops below Liverpool's horizon, allowing for the bending of light by the air. The Moonsighting Committee method adds 3 minutes as a margin.
- Through 2026: earliest on 9 December at 15:56, latest on 26 June at 21:48.
- Your mosque’s method? Change it above; the times on this page update to match.
Maghrib in Liverpool, November 2026
Every prayer this month| Date | Maghrib | Isha |
|---|---|---|
| Sun 1 | 16:43 | 18:07 |
| Mon 2 | 16:41 | 18:05 |
| Tue 3 | 16:39 | 18:03 |
| Wed 4 | 16:37 | 18:02 |
| Thu 5 | 16:35 | 18:00 |
| Fri 6 | 16:33 | 17:59 |
| Sat 7 | 16:31 | 17:57 |
| Sun 8 | 16:30 | 17:55 |
| Mon 9 | 16:28 | 17:54 |
| Tue 10 | 16:26 | 17:53 |
| Wed 11 | 16:25 | 17:51 |
| Thu 12 | 16:23 | 17:50 |
| Fri 13 | 16:21 | 17:48 |
| Sat 14 | 16:20 | 17:47 |
| Sun 15 | 16:18 | 17:46 |
| Mon 16 | 16:17 | 17:45 |
| Tue 17 | 16:15 | 17:44 |
| Wed 18 | 16:14 | 17:42 |
| Thu 19 | 16:13 | 17:41 |
| Fri 20 | 16:11 | 17:40 |
| Sat 21 | 16:10 | 17:39 |
| Sun 22 | 16:09 | 17:38 |
| Mon 23 | 16:08 | 17:37 |
| Tue 24 | 16:07 | 17:36 |
| Wed 25 | 16:06 | 17:36 |
| Thu 26 | 16:05 | 17:35 |
| Fri 27 | 16:04 | 17:34 |
| Sat 28 | 16:03 | 17:34 |
| Sun 29 | 16:02 | 17:33 |
| Mon 30 | 16:01 | 17:32 |
More Liverpool prayer times
Ramadan 2027 in Liverpool: sehri and iftar times, day by day. DonateOpenly sets out how it scores each charity, from fundraising costs to reporting.